Bob Baffert horses are not eligible to compete on his behalf Kentucky Derby 2023, and were not listed individually in the pari-mutuel group that closed Sunday. But there seems to be a bull market on them in Las Vegas futures betting.
Arab knight and Arabian Lion, both owned by Amr Zedan and trained by Baffert, were the top two fixed-odds Derby futures picks at Caesars Sportsbook of Nevada on Monday. A winner in his only start, Arabian Knight held firm at 10-1. Arabian Lion, a debut winner who was the allowance runner-up, was shortened from 25-1 to 15-1.
RELATED: ‘Everybody else’ is 4-5, Forte 10-1 in pari-mutuel futures.
Breeders’ Cup Juvenile winner Forte, the 10-1 individual favorite in the Kentucky Derby Future Wager led the Churchill Downs Thanksgiving weekend, held constant at 15-1 at Caesars. Cave Rock, a Baffert colt who was second in the Breeders’ Cup Juvenile, stayed at 16-1 in the Las Vegas market.
Amid the legal battle, Baffert continues to serve a two-year suspension for the positive drug test that led to the withdrawal of the late Medina Spirit from his 2021 Derby victory. To compete in next year’s Derby, any the Baffert horse must be transferred to another trainer. Punters who wanted to back either of them in the KDFW pari-mutuel had to bet on each other’s field of horses that were not among the 38 individual options. The “everyone else” option was locked in as the 4-5 favorite in KDFW’s Group 2.
Between Caesars and KDFW, 126 individual horses were listed on futures markets this week. They are listed in the following table in order of best odds, with this week’s and last week’s Caesars odds and Group 2 closing prices in KDFW.
Kentucky Derby | Caesars | Was | KDFW | The last race |
---|---|---|---|---|
Arab knight | 10-1 | 10-1 | *4-5 | First MSW at KEE |
Arabian lion | 15-1 | 25-1 | *4-5 | 2nd Alw OC at KEE |
forte | 15-1 | 15-1 | 10-1 | Breeders’ Cup I Juvenile |
Cave Rock | 16-1 | 16-1 | *4-5 | 2nd Juvenile Breeders’ Cup |
Extra AƱejo | 18-1 | 18-1 | 13-1 | First MSW at KEE |
Login | 20-1 | 20-1 | 19-1 | Breeders’ Second Future (G1) |
National treasure | 20-1 | 30-1 | *4-5 | 3rd Cup of Juvenile Breeders |
Huge evil | 35-1 | 35-1 | 27-1 | 1st Alw OC at KEE |
Havnameltdown | 35-1 | 35-1 | *4-5 | First Bob Hope (G3) |
I echo again | 22-1 | 22-1 | 45-1 | 7th Iroquois (G3) |
Cyclone Race | 47-1 | Jockey Club 7th Ky. (G2) | ||
Amazingly strong | 45-1 | 75-1 | 64-1 | Florida’s first real dad |
Instant coffee | 65-1 | 85-1 | 35-1 | 1st Ky Jockey Club. (G2) |
Expect more | 70-1 | 3rd MSW at KEE | ||
Signatory | 70-1 | 70-1 | 27-1 | First MSW at BAQ |
I say Intended | 70-1 | *4-5 | 1 MSW at DMR | |
Blazing Sevens | 75-1 | 75-1 | 37-1 | 4th Juvenile Breeders’ Cup |
Capture the flag | 75-1 | 100-1 | 75-1 | First MSW at SAR |
Disarm | 80-1 | 80-1 | 45-1 | First MSW at SAR |
General Jim | 82-1 | 3rd Central Park | ||
Super Chow | 85-1 | 85-1 | *4-5 | First Bowman Mill |
Conquest of Tapit | 85-1 | 85-1 | 94-1 | First MSW at CD |
Curly Jack | 100-1 | 110-1 | 61-1 | 2nd Ky Jockey Club. (G2) |
The Forbidden Secret | 100-1 | 100-1 | 80-1 | 1st Alw OC at KEE |
Fort Bragg | 100-1 | 100-1 | *4-5 | 1 MSW at SA |
Fort Warren | 100-1 | 100-1 | *4-5 | 1 MSW at SA |
Gulfport | 100-1 | 100-1 | 70-1 | Third Champagne (G1) |
Hejaz | 100-1 | 100-1 | *4-5 | The Third American Pharaoh (G1) |
Molding | 100-1 | 100-1 | *4-5 | 6th Street Sense (G3) |
Jackstown | 100-1 | 100-1 | *4-5 | 1 MSW at DMR |
Mo Strike | 100-1 | 100-1 | *4-5 | 4th Hope (G1) |
Two of Phil’s | 100-1 | 100-1 | *4-5 | 1st Street Sense (G3) |
Formation of Victoria | 100-1 | 100-1 | 60-1 | 1st Alw OC to CD |
Cascais | 107-1 | First MSW at AQU | ||
Rudder’s men | 110-1 | 110-1 | *4-5 | First MSW at BAQ |
Arctic arrogance | 120-1 | 120-1 | *4-5 | The first Sleepy Hollow |
Mr. Ripple | 60-1 | 60-1 | 120-1 | First MSW at GP |
Confidence game | 125-1 | 150-1 | *4-5 | 1st Alw OC to CD |
Damon’s Mound | 125-1 | 125-1 | *4-5 | 6th Iroquois (G3) |
Decided | 125-1 | *4-5 | First MSW at CD | |
Frank’s honor | 125-1 | 125-1 | scr | First MSW at CD |
Press Show | 125-1 | 100-1 | 90-1 | 4 Alw OC to CD |
Lord Miles | 125-1 | 125-1 | *4-5 | First MSW at GP |
The Lost Ark | 125-1 | 125-1 | *4-5 | DNF Juvenile Breeders’ Cup |
The new gate | 100-1 | 100-1 | *4-5 | Second Bob Hope (G3) |
Owen’s Leap | 125-1 | 125-1 | *4-5 | 2nd Bashford Manor |
Point proven | 125-1 | *4-5 | First MSW at CD | |
Time of posting | 125-1 | 125-1 | *4-5 | 1st Alw OC at LRL |
The beach with a motor boat | 125-1 | 125-1 | *4-5 | 9th BC Juvenile Turf Sprint |
Tahoma | 125-1 | 125-1 | *4-5 | 11 Del Mar Juv. Turf (G3) |
Two of a kind | 125-1 | 125-1 | *4-5 | 1 Trembling |
It is checked | 125-1 | 125-1 | 74-1 | 6th Juvenile Breeders’ Cup |
Rocket Can | 132-1 | 2. Alw OC to CD | ||
Navy man | 133-1 | 2 MSW at DMR | ||
The Champions’ Dream | 135-1 | 135-1 | 131-1 | First Nashua (G3) |
Crown Bolt | 135-1 | 135-1 | 65-1 | First MSW at CD |
Legacy Island | 135-1 | 150-1 | *4-5 | 1st Alw OC at GP |
litigator | 135-1 | 135-1 | 57-1 | First MSW at AQU |
Massimo | 135-1 | 135-1 | *4-5 | 1 MSW at DMR |
Red Road One | 135-1 | 150-1 | *4-5 | Jockey Club 4th Ky. (G2) |
Reincarnate | 135-1 | *4-5 | 1 MSW at DMR | |
Turbo | 135-1 | 135-1 | *4-5 | 1 junior sprint |
Tuskegee Airmen | 135-1 | 135-1 | 64-1 | The first Rocky Run |
American Blaze | 150-1 | 150-1 | *4-5 | 6th OC Alw at KEE |
Let’s go to Florence | 150-1 | 150-1 | *4-5 | 2nd NY Breeders’ Futurity |
Bourbon spirit | 150-1 | 150-1 | *4-5 | 9th OC Alw at KEE |
Bromley | 150-1 | 150-1 | 141-1 | First MSW at CD |
Carmel Road | 150-1 | 150-1 | *4-5 | 13th Breeders’ Future (G1) |
Classic catch | 150-1 | 150-1 | *4-5 | First MSW at AQU |
Surge Donegal | 150-1 | 150-1 | *4-5 | The 4th Sleepy Hollow |
Frozen departure | 150-1 | 150-1 | *4-5 | 3rd Ed Brown |
Gandolfini | 150-1 | 150-1 | *4-5 | 4th American Pharoah (G1) |
Gun pilot | 150-1 | *4-5 | First MSW at CD | |
Jace’s way | 150-1 | 150-1 | *4-5 | 8th Street Sense (G3) |
Judo | 150-1 | 150-1 | *4-5 | 2. Alw OC to CD |
Kangaroo Court (g) | 150-1 | 150-1 | *4-5 | 1 MSW at DMR |
Heart of the Kingdom | 150-1 | 150-1 | *4-5 | First MSW at GP |
Lugan Knight | 150-1 | 150-1 | *4-5 | 3rd Alw OC to CD |
Midnight Trouble | 150-1 | 150-1 | *4-5 | 2nd Rocky Run |
Strong | 125-1 | 150-1 | *4-5 | First Ed Brown |
Prince of Jericho | 150-1 | 150-1 | *4-5 | 1st Alw OC at LRL |
Protected | 150-1 | 150-1 | *4-5 | 5th OC Alw at KEE |
Quick hammer | 150-1 | 150-1 | *4-5 | 5th Bowman Mill |
Raise Cain | 150-1 | 150-1 | *4-5 | 3rd Bowman Mill |
Stud Lovin | 150-1 | 150-1 | *4-5 | 2nd Alw OC to KD |
Top Recruit | 150-1 | 125-1 | *4-5 | 5th Ed Brown |
Point XY | 150-1 | 150-1 | *4-5 | 3rd Alw OC to CD |
Dennington | 159-1 | Jockey Club 5th Ky. (G2) | ||
Armani | 175-1 | 175-1 | *4-5 | the 7th Speakeasy |
B minor | 175-1 | 150-1 | *4-5 | 7th Alw to CD |
Bourbon Bash | 175-1 | 175-1 | *4-5 | 6th Ed Brown |
Cajun Hope | 175-1 | 175-1 | *4-5 | Florida’s 12th father in reality |
The classic cat | 175-1 | 175-1 | *4-5 | 1 Alw OC to SA |
congruent | 175-1 | 175-1 | *4-5 | 8th Juvenile Breeders’ Cup |
Eyes on the king | 175-1 | 175-1 | *4-5 | 1st Alw OC at GP |
A giver, not a taker | 175-1 | 175-1 | *4-5 | 2nd Golden State Juvenile |
Hurricane J | 175-1 | 175-1 | *4-5 | 7th Juvenile Breeders’ Cup |
Jackson Heights | 175-1 | 175-1 | *4-5 | The 5th Sleepy Hollow |
Knox | 175-1 | 175-1 | *4-5 | Florida’s third father in reality |
Easy Man | 175-1 | 175-1 | *4-5 | First MSW at SAR |
Major Dude | 175-1 | 175-1 | *4-5 | 9th Juv Breeders’ Cup Grass |
The Old Alliance | 175-1 | 175-1 | *4-5 | 3rd OC Alw at KEE |
Straighten up | 175-1 | 175-1 | *4-5 | the 6th Speakeasy |
This run is for you | 175-1 | 175-1 | *4-5 | The sixth father from Florida stated |
Traffic master | 175-1 | 150-1 | *4-5 | 5 Alw OC to CD |
Tres Soles | 175-1 | 150-1 | *4-5 | 7 Alw OC to CD |
Full Moon Madness | 150-1 | 150-1 | 179-1 | 2nd Nashua (G3) |
recruiter | 182-1 | 1. James F. Lewis III | ||
Ten Days Later | 187-1 | 3rd Alw OC to CD | ||
Hal (g) | 198-1 | 5th gray (G3) | ||
Agency | 200-1 | 200-1 | *4-5 | 8th Del Mar Futurity (G1) |
Apocalypse | 200-1 | 200-1 | *4-5 | Florida’s 4th father in reality |
Divemaster | 200-1 | 200-1 | *4-5 | First MSW at CD |
He of Chemistry | 200-1 | 200-1 | *4-5 | 7th Awad |
Grand Slash | 200-1 | 200-1 | *4-5 | 1st Alw OC at GP |
Rolling On | 200-1 | 200-1 | *4-5 | 2. Alw OC to GP |
The Roman giant | 200-1 | 200-1 | *4-5 | 9th smart Trevor |
Canary | 225-1 | 225-1 | *4-5 | 9th Sleepy Hollow |
Blame it on dad | 250-1 | 250-1 | *4-5 | The 7th Sleepy Hollow |
Hard to master | 250-1 | 250-1 | *4-5 | 8 Alw OC to GP |
Roan Burgundy | 250-1 | 250-1 | *4-5 | 3rd Alw OC at LRL |
Tap In training | 250-1 | 250-1 | *4-5 | 9th OC Alw at KEE |
Joking Way | 279-1 | 4 Alw OC to CD | ||
I’m awake (g) | 300-1 | 300-1 | *4-5 | 5th Clmg to CD |
tiger | 300-1 | 300-1 | *4-5 | 7th Juvenile |
Practical movement | 125-1 | 125-1 | 350-1 | Bob Hope Third (G3) |
All 2-year-old puppies | 29-1 | |||
*All other 2 year old males | 4-5 | |||
(d) Castration |