With Kentucky Derby 2023 Still 23 weeks away, the pari-mutuel field of all other colts and geldings in the 2020 colt crop closed as the 4-5 favorite Breeders’ Cup Juvenile winner. forte he was the second choice 10-1 on Sunday night in Group 2 of the Kentucky Derby Future Wager.
Others who attracted mild interest from punters included maiden winner Extra Anejo (13-1), Breeders’ Futurity (G1), runner-up Loggins (19-1), unbeaten Giant Mischief (27-1), maiden winner Signator (27-1) and all fillies in the 2020 colt crop (29-1).
Horses trained by Bob Baffert were not included as he remains suspended from the Derby and all races at Churchill Downs Inc. tracks. until the end of next spring. The penalty was for the late Medina Spirit’s positive drug test after finishing first in the 2021 Derby.
Here were the horses inside public’s betting order with Group 2 odds, $2 winnings will pay, trainers and sires:
KDFW Basin 2 | odds | $2 paid | Trainer | Sire |
---|---|---|---|---|
All other 2-year-old males | 4-5 | $3.92 | ||
forte | 10-1 | $23.24 | Todd Pletcher | Violence |
Extra AƱejo | 13-1 | $29.14 | Steve Asmussen | In mischief |
Login | 19-1 | $40.04 | Brad Cox | Ghostzapper |
Signatory | 27-1 | $56.14 | Shug McGaughey | Press it |
Huge evil | 27-1 | $56.32 | Brad Cox | In mischief |
All 2-year-old puppies | 29-1 | $61.68 | ||
Instant coffee | 35-1 | $73.40 | Brad Cox | Bolt d’Oro |
Blazing Sevens | 37-1 | $77.52 | Chad Brown | Good magic |
I echo again | 45-1 | $92.24 | Steve Asmussen | Gun Runner |
Disarm | 45-1 | $93.58 | Steve Asmussen | Gun Runner |
Cyclone Race | 47-1 | $97.34 | Roman tiles | In mischief |
litigator | 57-1 | $117.66 | Todd Pletcher | fault |
Formation of Victoria | 60-1 | $123.22 | Brad Cox | Tapwrit |
Curly Jack | 61-1 | $124.38 | Tom Amoss | Good magic |
Tuskegee Airmen | 64-1 | $130.46 | John Servis | Street Sense |
Amazingly strong | 64-1 | $131.20 | Jorge Delgado | Awesome Slew |
Capture the flag | 65-1 | $133.16 | Shug McGaughey | Quality road |
Crown Bolt | 65-1 | $133.50 | Brad Cox | Bolt d’Oro |
Expect more | 70-1 | $142.98 | Todd Pletcher | City of Lights |
Gulfport | 70-1 | $143.56 | Steve Asmussen | uncle mo |
It is checked | 74-1 | $150.66 | Brad Cox | Justify |
The Forbidden Secret | 80-1 | $163.24 | Todd Pletcher | The work |
General Jim | 82-1 | $166.68 | Shug McGaughey | In mischief |
Press Show | 90-1 | $182.68 | Brad Cox | Candy Ride |
Conquest of Tapit | 94-1 | $190.00 | Brad Cox | Press it |
Cascais | 107-1 | $216.22 | Chad Brown | In mischief |
Mr. Ripple | 120-1 | $243.92 | Saffie Joseph Jr. | call |
The Champions’ Dream | 131-1 | $264.50 | Danny Gargan | Justify |
Rocket Can | 132-1 | $267.50 | Bill Mott | In mischief |
Navy man | 133-1 | $268.50 | Michael McCarthy | Bolt d’Oro |
Bromley | 141-1 | $285.78 | Paulo Lobo | artistry |
Dennington | 159-1 | $320.60 | Kenny McPeek | Gun Runner |
Full Moon Madness | 179-1 | $361.96 | Michelle Nevin | In mischief |
recruiter | 182-1 | $366.94 | Cathal Lynch | The Army Mule |
Ten Days Later | 187-1 | $376.68 | Kenny McPeek | collection |
Hal (g) | 198-1 | $399.24 | Darwin Banach | Accelerate |
Joking Way | 279-1 | $561.04 | Steve Asmussen | The usual joke |
Practical movement | 350-1 | $703.62 | Tim Yakteen | The usual joke |
Frank’s honor | scratch | Kenny McPeek | Code of honor | |
(d) Castration |
The overall handle for the Nov. 24-27 KDFW bracket, the second of six scheduled before the Kentucky Derby on May 6, was $162,112, including $129,213 in pool earnings and $32,899 in exactas.
This year’s early betting menu also included the Kentucky Derby Sire Future Wager, which for the eighth consecutive year gave bettors a unique opportunity to bet on select breeding stars and their entire crop of foals with hopes of winning next year’s Kentucky Derby.
All other countries at 5-1 and the progeny Into Mischief at 7-1 aattracted the most attention from punters.
High in order of favoritism for the Kentucky Derby Sire Future Wager:
Sire Future Wager | odds | $2 paid |
---|---|---|
All other countries | 5-1 | $13.84 |
In mischief | 7-1 | $16.14 |
Violence | 11-1 | $25.24 |
Gun Runner | 12-1 | $26.14 |
uncle mo | 13-1 | $28.64 |
Curly | 16-1 | $34.06 |
Justify | 16-1 | $35.10 |
Press it | 17-1 | $36.04 |
Bolt d’Oro | 18-1 | $39.92 |
Ghostzapper | 19-1 | $40.80 |
Quality road | 19-1 | $41.30 |
Good magic | 25-1 | $53.10 |
Arrogant | 27-1 | $56.50 |
Candy Ride | 30-1 | $62.82 |
American Pharaoh | 45-1 | $92.72 |
Hard I say | 48-1 | $98.58 |
Prince Cairo | 50-1 | $103.36 |
City of Lights | 60-1 | $122.40 |
Not this time | 60-1 | $123.52 |
Street Sense | 66-1 | $135.50 |
The usual joke | 69-1 | $140.20 |
Bernardini | 75-1 | $152.90 |
Nyquist | 76-1 | $154.64 |
Constitution | 80-1 | $162.06 |
Mendelssohn | 84-1 | $171.68 |
Run away happy | 89-1 | $180.08 |
Gold Medal | 91-1 | $185.86 |
the west coast | 96-1 | $195.74 |
Empire Maker | 98-1 | $199.60 |
Pioneer of the Nile | 106-1 | $215.52 |
The war front | 111-1 | $225.10 |
Girvin | 114-1 | $231.52 |
More than ready | 126-1 | $254.82 |
Malibu Moon | 134-1 | $271.94 |
Union Rags | 138-1 | $279.44 |
Sharp Azteca | 141-1 | $285.34 |
Classical Empire | 146-1 | $295.76 |
Cloud Computing | 154-1 | $311.68 |
Speightstown | 175-1 | $352.34 |
Flatter | 199-1 | $401.16 |
Total betting on the Kentucky Derby Sire Future Wager was $33,732, including $24,557 in the win pool and $9,175 in exactas.
KDFW Group 2 and Sire Future Wager combined to handle $195,844. The total for the new Nov. 1-3 KDFW Group 1, the oldest group in wagering history, was $114,910, including $90,007 in the winning group and $24,903 in exactas.
Other future betting dates are set for January 20-22 (Group 3), February 10-12 (Group 4), March 10-12 (Group 5) and March 30-April 1 (Group 6). The lone Kentucky Oaks Future Wager will coincide with the Group 5 Kentucky Derby Future Wager, which runs March 10-12.