Beverly Parkthe wonder horse with 28 starts this year, earned his 13th win of 2022 in a starter’s allowance race at Mahoning Valley on Monday.
Sold as a yearling for $220,000, Beverly Park was claimed by trainer Lynn Cash in August 2021 for $12,500 after a win at Belterra Park.
“You can’t put Beverly Park on normal horses,” Cash said Horse Racing Nation Tuesday. “It’s just the horse of life. He’s just a tank. He is as healthy and sound as any horse anywhere.”
The 5-year-old son of Munnings had just 10 starts in 2021, but then didn’t have his first race of the year until July.
Cash, who took out his training license in April 2021 and only trains horses he owns, has started Beverly Park 36 times since that claim, mostly in starter’s allowance races. He has won six straight to start his Cash career and seven of his first eight, and has 20 wins in 36 starts.
Beverly Park: 2022 | follow | Distance* | Place | income |
---|---|---|---|---|
November 28 Alw | MVR | 6 f | 1 | $11,940 |
November 19 Alw | CT | 6 1/2 f | the 2nd | $4,600 |
November 12 Alw | CD | 6 f | the 4th | $5,500 |
November 3 Alw | CT | 7 f | 1 | $13,693 |
October 15 Alw | KEE | 6 f | 3rd | $5,871 |
September 21 Alw | CD | 6 1/2 f | 1 | $42,900 |
August 26 Alw | TIM | 6 1/2 f | 1 | $15,000 |
August 17 Alw OC | CNL | 6 f | the 4th | $4,000 |
23 July OC | DEL | 5 1/2 f | 3rd | $2,420 |
July 15 Alw | BTP | 6 f | the 2nd | $3,700 |
30 June OC | TDN | 6 f | 1 | $12,000 |
June 18 Alw | CD | 6 1/2 f | 1 | $29,120 |
June 2 Alw | BTP | 6 f | 1 | $9,120 |
May 22 Alw | MTH | 6 f | the 4th | $1,250 |
May 12 Alw | CT | 7 f | 1 | $14,260 |
May 7 Alw | LRL | 6 f | the 2nd | $5,500 |
21 April OC | CT | 6 1/2 f | 1 | $14,520 |
April 14 Alw | KEE | 6 f | the 2nd | $8,800 |
April 1 Alw | CT | 4 1/2 f | 3rd | $2,287 |
March 25 Alw | LRL | 6 f | the 2nd | $5,500 |
March 15 Alw | MVR | 6 f | 1 | $10,560 |
February 23 Alw | MVR | 6 f | the 2nd | $3,520 |
February 18 Alw | CT | 4 1/2 f | 1 | $12,459 |
February 13 Alw | LRL | 6 f | the 4th | $1,500 |
January 27 Alw | LRL | 5 1/2 f | 1 | $18,000 |
January 23 Alw | TP | 6f (AW) | the 7th | $220 |
January 14 Alw | CT | 6 1/2 f | 1 | $12,228 |
January 2 Alw | OP | 6 f | the 4th | $1,400 |
Year 28: 13-6-3 | $271,868 | |||
Career 45: 23-7-4 | $512,970 | |||
*All dirt unless noted |
“I just happened to grab the tail of his coat as he was taking off. They drug me. I didn’t drug him. He’s just an amazing horse.”
Cash said Beverly Park gets “irritating” between races.
“In four or five days, he will try to tear down the stall. Because he’s ready. She’s ready to get out and go. He’s just competitive. Again, another reason why you can’t compare it to a normal horse is that this horse has put some miles on it too.
Still, Cash knows 28 starts this year is a lot.
“People say, ‘man, you’re just driving him crazy,'” Cash said. “But with Beverly Park, he’s launching into nickel starters, $5,000 starters. And most of the plays write that race. And one of the reasons it travels so much is because sometimes people don’t get into that race. Sometimes the race doesn’t work. They run the race every other week at a lot of tracks, but a lot of times they don’t, and Beverly is so strong in those races.
“Many times I have to go somewhere to give him a ride. Especially now, we’ve reached two or three songs that are still being written. We have Mahoning and Charles Town and I think Parx are the only three starters that could have started for five grand or less in the last two years. Some tracks have a one-year ban. I know Turfway is still writing, but when he ran the Tapeta track up there, he didn’t like Tapeta. It backfired very soon, so we’re not taking it back.”
Beverly Park’s 28 wins are the most by a North American thoroughbred since Rapid Redux had 19 in 2011.
North American leaders every year since 2000
Year | You start | Win | income |
---|---|---|---|
2022 | 28 Beverly Park | 13 Beverly Park | $4,255,000 flight line |
2021 | 27 (tie) 2 horses | 12 Brilliant | $5,824,140 Knicks Go |
2020 | 24 (of a tie) 2 horses | 8 (tie) 5 horses | $7,170,000 Authentic |
2019 | 29 He is thirsty | 9 (tie) 5 horses | $6,723,650 Bricks and Mortar |
2018 | 29 The Brass Prince | 11 Arriesgado | $7,000,000 Gun Runner |
2017 | 29 He is thirsty | 10 (of a tie) 2 horses | $7,338,000 Assignee |
2016 | 33 Miracle Twins | 12 Betty Starlite | $4,084,600 Assigned |
2015 | 28 (tie) 2 horses | 12 Tribal customs | $8,288,800 American Pharoah |
2014 | 31 Miss Prim | 11 Handsup Moneydown | $4,389,680 Bayern |
2013 | 28 (tie) 3 horses | 11 Juan M | $2,984,000 Mucho Macho Man |
2012 | 30 Numerous One | 10 (of a tie) 3 horses | $3,598,455 Fort Larned |
2011 | 31 Mark Up Tiny | 19 Rapid Redux | $2,927,000 Drosselmeyer |
2010 | 30 (of a tie) 2 horses | 13 The world went wrong | $3,751,467 Blame |
2009 | 36 Juan the Terrible | 11 Typical design | $3,330,000 Zenyatta |
2008 | 31 Juan the Terrible | 11 Chickster | $3,576,700 Big Brown |
2007 | 29 I’m Evil | 14 Golden Rabbit | $5,102,800 Curlin |
2006 | 31 The storm of the year | 12 (of a tie) 2 horses | $3,690,000 Occupant |
2005 | 31 (tie) 2 horses | 10 (of a tie) 3 horses | $3,696,960 Saint Liam |
2004 | 35 rays a ruler | 11 Gran Rojo | $7,563,535 Smarty Jones |
2003 | 32 The magic of the game | 12 D’ Wildcat Speed | $2,470,000 Perfectly pleasing |
2002 | 37 Sovran Ice | 12 At the Polyclinic | $3,455,000 War Emblem |
2001 | 35 Blitzen’s Echo | 13 At Mystic | Point awarded $3,350,000 |
2000 | 36 Bold Gee | 12 (of a tie) 3 horses | $3,445,950 Tiznow |
Source: Equibase |